| ArcGIS REST Services Directory | Login |
| Home > services > SDE > StreamCat_NRSA_PredictedBioCondition (FeatureServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | These data were created in support of the US EPA’s National Aquatic Resource Survey (NARS) and Safe and Sustainable Waters Resources (SSWR) Programs. However, these data have broad applicability for hydrological, geomorphic, or ecological modeling, management, and restoration. For details on EPA NARS and SSWR Programs see http://water.epa.gov/type/watersheds/monitoring/aquaticsurvey_index.cfm and http://www.epa.gov/research/progressreport/water.htm |
| summary: | These data were created in support of the US EPA’s National Aquatic Resource Survey (NARS) and Safe and Sustainable Waters Resources (SSWR) Programs. However, these data have broad applicability for hydrological, geomorphic, or ecological modeling, management, and restoration. For details on EPA NARS and SSWR Programs see http://water.epa.gov/type/watersheds/monitoring/aquaticsurvey_index.cfm and http://www.epa.gov/research/progressreport/water.htm |
| extent: | [[1,1],[1,1]] |
| accessInformation: | EPA, National Health and Environmental Effects Research Laboratory (NHEERL), USGS & Others https://www.epa.gov/national-aquatic-resource-surveys/national-rivers-and-streams-assessment-2008-2009-results |
| thumbnail: | |
| maxScale: | 5000 |
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This dataset consists of predicted probabilities of good biological condition based in the US EPA 2008/2009 National Rivers and Streams Assessment (NRSA). NRSA assesses the biological condition of rivers and streams using several approaches, including a benthic invertebrate multimetric index (BMMI). The development of the NRSA BMMI is documented in the 2008/2009 NRSA Report (https://www.epa.gov/national-aquatic-resource-surveys/national-rivers-and-streams-assessment-2008-2009-results) and by Stoddard et al. (2008) (http://www.bioone.org/doi/abs/10.1899/08-053.1). This assessment resulted in the classification of 1,380 streams as being in good or poor biological condition. These sites were paired with StreamCat data and a random forest model was developed to predict the probable condition of streams based on the binary response of condition to catchment and watershed features. This model was then applied to NHDPlusV2 stream segments that were within the NRSA sampling frame, i.e., streams that were candidates for sampling during the 2008/2009 NRSA (~1.1 million stream segments). Model development was documented in Fox et al. (2017) (https://link.springer.com/article/10.1007/s10661-017-6025-0) and Hill et al. (2017)(http://onlinelibrary.wiley.com/doi/10.1002/eap.1617/full).</SPAN></P></DIV></DIV></DIV> |
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>None. While EPA has used its best efforts to include complete and accurate information in the EME, EPA cannot be held responsible for errors or omissions and is not liable for any direct, indirect or consequential damages resulting from using this information. Reliance on the information contained in this system by any party cannot be used as a defense in any administrative or judicial proceeding. In such proceedings, the specific language of the relevant regulation or statute is binding. Acknowledgement of the EPA would be appreciated.</SPAN></P></DIV></DIV></DIV> |
| catalogPath: | |
| title: | StreamCAT -- Predicted Biological Condition |
| type: | Map Service |
| url: | |
| tags: | ["Montana","Ecosystem","Monitoring","Louisiana","Florida","Wyoming","Iowa","Kansas","Massachusetts","California","North Dakota","Environment","Arkansas","Tennessee","New Mexico","Missouri","United States","Texas","Ohio","Indiana","Kentucky","Wisconsin","Rhode Island","Arizona","Michigan","Minnesota","Colorado","Natural Resources","Oregon","South Dakota","North Carolina","Nevada","Vermont","Alabama","Virginia","Washington","inlandWaters","District of Columbia","United States of America","Pennsylvania","Surface Water","Georgia","South Carolina","Maine","Maryland","New Jersey","Oklahoma","West Virginia","Illinois","Nebraska","Delaware","USA","Connecticut","New Hampshire","Mississippi","Utah","Idaho","New York","Modeling"] |
| culture: | en-US |
| portalUrl: | |
| name: | StreamCat_NRSA_PredictedBioCondition |
| guid: | C3F27A4C-43C6-4B44-B727-7A66B6B9ECC4 |
| minScale: | 150000000 |
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |